EMS international express rates by main service country
- Please note that the above international postage fees exclude additional shipping fees and additional handling fees.
- Parcel fees are charged based on the larger of the actual weight or volumetric weight of the parcel.
Based on USD$
Weight (Kg) Region 1 Region 2 Region 3 Region 4 1 specific region
(Australia)
2 specific regions
(Canada)
3 specific regions
(Germany)
4 specific regions
(Japan)
5 specific regions
(USA)
6 specific regions
(Vietnam)
0.5 20,500 20,500 30,500 33,000 23,000 29,000 30,500 23,500 26,500 17,500
0.75 21,500 22,000 32,500 36,000 26,000 31,000 33,000 24,500 30,000 18,000
1 22,500 23,500 34,500 39,000 29,000 33,000 35,000 25,500 33,500 19,000
1.25 23,500 25,000 36,500 42,000 32,000 35,000 37,000 27,500 37,000 20,000
1.5 24,500 26,500 38,500 45,000 35,000 37,000 39,000 28,500 40,500 21,000
1.75 25,500 28,000 40,500 48,000 38,500 39,500 41,000 31,000 44,000 21,500
2 26,500 29,500 42,500 51,000 41,500 41,500 43,500 33,000 47,500 22,500
2.5 28,500 32,000 46,500 56,500 46,500 45,500 47,000 34,500 54,500 24,000
3 30,500 35,000 50,000 62,000 51,000 49,000 50,500 36,500 61,000 25,500
3.5 32,000 37,500 54,000 69,500 56,000 53,000 54,000 38,000 68,000 27,000
4 34,000 40,500 58,000 77,000 60,500 57,000 58,000 40,000 74,500 28,500
4.5 36,000 43,000 61,500 85,000 65,500 60,500 61,500 41,500 81,500 29,500
5 38,000 46,000 65,500 92,500 70,000 64,500 65,000 43,000 88,000 31,000
5.5 39,500 48,500 69,000 100,000 75,000 68,500 68,500 45,000 95,000 32,500
6 41,500 51,000 73,000 107,500 80,000 72,000 72,500 46,500 102,000 34,000
6.5 43,500 54,000 78,000 115,000 84,500 76,500 76,000 48,500 108,500 36,000
7 45,500 56,500 83,000 123,000 89,500 80,500 80,000 50,000 115,500 37,500
7.5 48,000 59,500 88,000 130,500 94,000 84,500 84,500 51,500 122,000 39,500
8 50,500 61,000 93,000 138,000 99,000 89,000 88,500 53,500 129,000 41,500
8.5 52,500 66,000 97,500 145,500 104,000 93,000 93,000 55,000 135,500 43,500
9 55,000 70,500 102,500 153,000 108,500 97,500 97,000 57,000 142,500 45,500
9.5 57,500 75,500 107,500 160,500 113,500 101,500 101,000 58,500 149,500 47,000
10 60,000 80,500 112,500 168,500 118,000 105,500 105,500 60,000 156,000 49,000
10.5 62,000 85,000 117,500 176,000 123,000 110,000 109,500 62,000 163,000 51,000
11 64,500 90,000 122,500 183,500 127,500 114,000 114,000 63,500 169,500 53,000
11.5 67,000 95,000 127,500 191,000 132,500 118,500 118,000 65,500 176,500 54,500
12 69,000 99,500 132,500 198,500 137,500 122,500 122,500 67,000 183,500 56,500
12.5 71,500 104,500 137,500 206,000 142,000 126,500 126,500 69,000 190,000 58,500
13 74,000 109,000 142,500 214,000 147,000 131,000 130,500 70,500 197,000 60,500
13.5 76,000 114,000 147,500 221,500 151,500 135,000 135,000 71,500 203,500 62,500
14 78,500 119,000 152,500 229,000 156,500 139,500 139,000 73,500 210,500 64,000
14.5 81,000 123,500 157,500 236,500 161,500 143,500 143,500 75,000 217,000 66,000
15 83,000 128,500 162,000 244,000 166,000 148,000 147,500 76,500 224,000 68,000
15.5 85,500 133,500 167,000 252,000 171,000 152,000 152,000 78,000 231,000 70,000
16 88,000 138,000 172,000 259,500 175,500 156,000 156,000 79,500 237,500 72,000
16.5 90,000 143,000 177,000 267,000 180,500 160,500 160,500 81,000 244,500 73,500
17 92,500 148,000 182,000 274,500 185,000 164,500 164,500 82,500 251,000 75,500
17.5 95,000 152,500 187,000 282,000 190,000 169,000 168,500 84,000 258,000 77,500
18 97,000 157,500 192,000 289,500 195,000 173,000 173,000 85,500 264,500 79,500
18.5 99,500 162,000 197,000 297,500 199,500 177,000 177,000 87,000 271,500 81,500
19 102,000 167,000 202,000 305,000 204,500 181,500 181,500 88,500 278,500 83,000
19.5 104,500 172,000 207,000 312,500 209,000 185,500 185,500 90,000 285,000 85,000
20 106,500 176,500 212,000 320,000 214,000 190,000 190,000 91,500 292,000 87,000
20.5 109,000 181,500 217,000 327,500 219,000 194,000 194,000 93,000 298,500 89,000
21 111,500 186,500 221,500 335,500 223,500 198,000 198,000 94,500 305,500 91,000
21.5 113,500 191,000 226,500 343,000 228,500 202,500 202,500 96,000 312,000 92,500
22 116,000 196,000 231,500 350,500 233,000 206,500 206,500 97,500 319,000 94,500
22.5 118,500 200,500 236,500 358,000 238,000 211,000 211,000 99,000 326,000 96,500
23 120,500 205,500 241,500 365,500 243,000 215,000 215,000 100,500 332,500 98,500
23.5 123,000 210,500 246,500 373,000 247,500 219,000 219,500 102,000 339,500 100,000
24 125,500 215,000 251,500 381,000 252,500 223,500 223,500 103,500 346,000 102,000
24.5 127,500 220,000 256,500 388,500 257,000 227,500 228,000 105,000 353,000 104,000
25 130,000 225,000 261,500 396,000 262,000 232,000 232,000 106,500 360,000 106,000
25.5 132,500 229,500 266,500 403,500 266,500 236,000 236,000 108,000 366,500 108,000
26 134,500 234,500 271,500 411,000 271,500 240,000 240,500 109,500 373,500 109,500
26.5 137,000 239,500 276,500 418,500 276,500 244,500 244,500 111,000 380,000 111,500
27 139,500 244,000 281,500 426,500 281,000 248,500 249,000 112,500 387,000 113,500
27.5 141,500 249,000 286,000 434,000 286,000 253,000 253,000 114,000 393,500 115,500
28 144,000 253,500 291,000 441,500 290,500 257,000 257,500 115,500 400,500 117,500
28.5 146,500 258,500 296,000 449,000 295,500 261,500 261,500 117,000 407,500 119,000
29 149,000 263,500 301,000 456,500 300,500 265,500 265,500 118,500 414,000 121,000
29.5 151,000 268,000 306,000 464,500 305,000 269,500 270,000 120,000 421,000 123,000
30 153,500 273,000 311,000 472,000 310,000 274,000 274,000 121,500 427,500 125,000
Weight (Kg) Region 1 Region 2 Region 3 Region 4 1 specific region
(Australia)
0.5 20,500 20,500 30,500 33,000 23,000
0.75 21,500 22,000 32,500 36,000 26,000
1 22,500 23,500 34,500 39,000 29,000
1.25 23,500 25,000 36,500 42,000 32,000
1.5 24,500 26,500 38,500 45,000 35,000
1.75 25,500 28,000 40,500 48,000 38,500
2 26,500 29,500 42,500 51,000 41,500
2.5 28,500 32,000 46,500 56,500 46,500
3 30,500 35,000 50,000 62,000 51,000
3.5 32,000 37,500 54,000 69,500 56,000
4 34,000 40,500 58,000 77,000 60,500
4.5 36,000 43,000 61,500 85,000 65,500
5 38,000 46,000 65,500 92,500 70,000
5.5 39,500 48,500 69,000 100,000 75,000
6 41,500 51,000 73,000 107,500 80,000
6.5 43,500 54,000 78,000 115,000 84,500
7 45,500 56,500 83,000 123,000 89,500
7.5 48,000 59,500 88,000 130,500 94,000
8 50,500 61,000 93,000 138,000 99,000
8.5 52,500 66,000 97,500 145,500 104,000
9 55,000 70,500 102,500 153,000 108,500
9.5 57,500 75,500 107,500 160,500 113,500
10 60,000 80,500 112,500 168,500 118,000
10.5 62,000 85,000 117,500 176,000 123,000
11 64,500 90,000 122,500 183,500 127,500
11.5 67,000 95,000 127,500 191,000 132,500
12 69,000 99,500 132,500 198,500 137,500
12.5 71,500 104,500 137,500 206,000 142,000
13 74,000 109,000 142,500 214,000 147,000
13.5 76,000 114,000 147,500 221,500 151,500
14 78,500 119,000 152,500 229,000 156,500
14.5 81,000 123,500 157,500 236,500 161,500
15 83,000 128,500 162,000 244,000 166,000
15.5 85,500 133,500 167,000 252,000 171,000
16 88,000 138,000 172,000 259,500 175,500
16.5 90,000 143,000 177,000 267,000 180,500
17 92,500 148,000 182,000 274,500 185,000
17.5 95,000 152,500 187,000 282,000 190,000
18 97,000 157,500 192,000 289,500 195,000
18.5 99,500 162,000 197,000 297,500 199,500
19 102,000 167,000 202,000 305,000 204,500
19.5 104,500 172,000 207,000 312,500 209,000
20 106,500 176,500 212,000 320,000 214,000
20.5 109,000 181,500 217,000 327,500 219,000
21 111,500 186,500 221,500 335,500 223,500
21.5 113,500 191,000 226,500 343,000 228,500
22 116,000 196,000 231,500 350,500 233,000
22.5 118,500 200,500 236,500 358,000 238,000
23 120,500 205,500 241,500 365,500 243,000
23.5 123,000 210,500 246,500 373,000 247,500
24 125,500 215,000 251,500 381,000 252,500
24.5 127,500 220,000 256,500 388,500 257,000
25 130,000 225,000 261,500 396,000 262,000
25.5 132,500 229,500 266,500 403,500 266,500
26 134,500 234,500 271,500 411,000 271,500
26.5 137,000 239,500 276,500 418,500 276,500
27 139,500 244,000 281,500 426,500 281,000
27.5 141,500 249,000 286,000 434,000 286,000
28 144,000 253,500 291,000 441,500 290,500
28.5 146,500 258,500 296,000 449,000 295,500
29 149,000 263,500 301,000 456,500 300,500
29.5 151,000 268,000 306,000 464,500 305,000
30 153,500 273,000 311,000 472,000 310,000
Weight (Kg) 2 specific regions
(Canada)
3 specific regions
(Germany)
4 specific regions
(Japan)
5 specific regions
(USA)
6 specific regions
(Vietnam)
0.5 29,000 30,500 23,500 26,500 17,500
0.75 31,000 33,000 24,500 30,000 18,000
1 33,000 35,000 25,500 33,500 19,000
1.25 35,000 37,000 27,500 37,000 20,000
1.5 37,000 39,000 28,500 40,500 21,000
1.75 39,500 41,000 31,000 44,000 21,500
2 41,500 43,500 33,000 47,500 22,500
2.5 45,500 47,000 34,500 54,500 24,000
3 49,000 50,500 36,500 61,000 25,500
3.5 53,000 54,000 38,000 68,000 27,000
4 57,000 58,000 40,000 74,500 28,500
4.5 60,500 61,500 41,500 81,500 29,500
5 64,500 65,000 43,000 88,000 31,000
5.5 68,500 68,500 45,000 95,000 32,500
6 72,000 72,500 46,500 102,000 34,000
6.5 76,500 76,000 48,500 108,500 36,000
7 80,500 80,000 50,000 115,500 37,500
7.5 84,500 84,500 51,500 122,000 39,500
8 89,000 88,500 53,500 129,000 41,500
8.5 93,000 93,000 55,000 135,500 43,500
9 97,500 97,000 57,000 142,500 45,500
9.5 101,500 101,000 58,500 149,500 47,000
10 105,500 105,500 60,000 156,000 49,000
10.5 110,000 109,500 62,000 163,000 51,000
11 114,000 114,000 63,500 169,500 53,000
11.5 118,500 118,000 65,500 176,500 54,500
12 122,500 122,500 67,000 183,500 56,500
12.5 126,500 126,500 69,000 190,000 58,500
13 131,000 130,500 70,500 197,000 60,500
13.5 135,000 135,000 71,500 203,500 62,500
14 139,500 139,000 73,500 210,500 64,000
14.5 143,500 143,500 75,000 217,000 66,000
15 148,000 147,500 76,500 224,000 68,000
15.5 152,000 152,000 78,000 231,000 70,000
16 156,000 156,000 79,500 237,500 72,000
16.5 160,500 160,500 81,000 244,500 73,500
17 164,500 164,500 82,500 251,000 75,500
17.5 169,000 168,500 84,000 258,000 77,500
18 173,000 173,000 85,500 264,500 79,500
18.5 177,000 177,000 87,000 271,500 81,500
19 181,500 181,500 88,500 278,500 83,000
19.5 185,500 185,500 90,000 285,000 85,000
20 190,000 190,000 91,500 292,000 87,000
20.5 194,000 194,000 93,000 298,500 89,000
21 198,000 198,000 94,500 305,500 91,000
21.5 202,500 202,500 96,000 312,000 92,500
22 206,500 206,500 97,500 319,000 94,500
22.5 211,000 211,000 99,000 326,000 96,500
23 215,000 215,000 100,500 332,500 98,500
23.5 219,000 219,500 102,000 339,500 100,000
24 223,500 223,500 103,500 346,000 102,000
24.5 227,500 228,000 105,000 353,000 104,000
25 232,000 232,000 106,500 360,000 106,000
25.5 236,000 236,000 108,000 366,500 108,000
26 240,000 240,500 109,500 373,500 109,500
26.5 244,500 244,500 111,000 380,000 111,500
27 248,500 249,000 112,500 387,000 113,500
27.5 253,000 253,000 114,000 393,500 115,500
28 257,000 257,500 115,500 400,500 117,500
28.5 261,500 261,500 117,000 407,500 119,000
29 265,500 265,500 118,500 414,000 121,000
29.5 269,500 270,000 120,000 421,000 123,000
30 274,000 274,000 121,500 427,500 125,000
QUICK
MENU
QUICK
MENU